Football · Braga
Braga
Estádio Municipal de Braga · Est. 1921
Primeira Liga Tomorrow · 14:00
Next match
Nacional
14:00
Braga
Round 9 Match centre →
Season snapshot
- Position
- 8th PL
- Record
- 3–2–3 W–D–L
- Scored
- 9
- Conceded
- 10
- Competitions
- 5
- Upcoming
- 31 Scheduled
Recent form
WDLLLWPrimeira Liga
Competition page| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 8 | 8 | 0 | 0 | +16 | 24 | WWWWW |
| 2 | Benfica | 8 | 6 | 1 | 1 | +17 | 19 | WWWLW |
| 3 | Sporting | 8 | 5 | 3 | 0 | +11 | 18 | WWDDW |
| 4 | Santa Clara | 8 | 5 | 3 | 0 | +8 | 18 | DWWDW |
| 5 | Arouca | 8 | 4 | 2 | 2 | +4 | 14 | WDLDW |
| 6 | Gil Vicente | 8 | 4 | 2 | 2 | +2 | 14 | LLDWW |
| 7 | Académico de Viseu | 8 | 4 | 2 | 2 | +1 | 14 | LWWWW |
| 8 | Braga | 8 | 3 | 2 | 3 | -1 | 11 | LWDLL |
| 9 | Alverca | 8 | 3 | 2 | 3 | +1 | 11 | DLWWW |
| 10 | Estrela da Amadora | 8 | 2 | 4 | 2 | -1 | 10 | DWDLL |
| 11 | Vitória | 9 | 2 | 2 | 5 | 0 | 8 | DLDLW |
| 12 | Moreirense | 8 | 2 | 2 | 4 | -7 | 8 | LLWDL |
| 13 | CS Marítimo | 9 | 2 | 2 | 5 | -10 | 8 | LLDLL |
| 14 | Famalicão | 8 | 1 | 4 | 3 | -1 | 7 | DDDWL |
| 15 | Rio Ave | 8 | 2 | 1 | 5 | -9 | 7 | LLDLW |
| 16 | Nacional | 8 | 1 | 1 | 6 | -9 | 4 | LLLLL |
| 17 | Casa Pia | 8 | 1 | 1 | 6 | -14 | 4 | LDLWL |
| 18 | GD Estoril Praia | 8 | 0 | 2 | 6 | -8 | 2 | LDLLL |
Champions League Europa League Conference League Relegation