Italy · Season 2026/27
Serie A
20 teams · Round 7
Matches played
71
Total goals
212
Goals per match
2.99
Leader
Inter
Home wins
48%
Upcoming
Latest results
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 7 | 6 | 1 | 0 | +12 | 19 | WWDWW |
| 2 | Lazio | 7 | 6 | 1 | 0 | +10 | 19 | WDWWW |
| 3 | Roma | 7 | 5 | 2 | 0 | +13 | 17 | WWDDW |
| 4 | Milan | 7 | 4 | 3 | 0 | +7 | 15 | DDWDW |
| 5 | Como | 7 | 4 | 2 | 1 | +5 | 14 | WWLDW |
| 6 | Frosinone Calcio | 7 | 4 | 1 | 2 | +4 | 13 | WDWLW |
| 7 | Torino | 8 | 4 | 1 | 3 | +2 | 13 | LDWWW |
| 8 | Cagliari Calcio | 7 | 4 | 1 | 2 | -1 | 13 | WWWDL |
| 9 | Juve | 7 | 3 | 2 | 2 | +1 | 11 | DLWDL |
| 10 | Napoli | 7 | 3 | 1 | 3 | +3 | 10 | LWDWL |
Champions League Europa League Conference League Relegation
Top scorers
- 1 Gustavo Varela 7
- 1 Antonio Raimondo 7
- 3 Donyell Malen 6
- 4 Nikola Krstovic 4
- 4 Adrien Rabiot 4