Spain · Season 2026/27
LaLiga
20 teams · Round 7
Matches played
90
Total goals
276
Goals per match
3.07
Leader
Barcelona
Home wins
43%
Upcoming
Latest results
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | +30 | 27 | WWWWW |
| 2 | Atlético | 9 | 7 | 1 | 1 | +11 | 22 | WWWWW |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | +14 | 21 | WWLWW |
| 4 | Betis | 9 | 6 | 1 | 2 | +2 | 19 | WWDWL |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 0 | 16 | WLWWW |
| 6 | Sevilla | 9 | 4 | 2 | 3 | -2 | 14 | WWLDL |
| 7 | Alavés | 10 | 3 | 3 | 4 | +3 | 12 | LDLLD |
| 8 | Celta | 9 | 2 | 5 | 2 | +3 | 11 | DDWDW |
| 9 | Deportivo | 9 | 2 | 5 | 2 | +1 | 11 | DLDLD |
| 10 | Osasuna | 9 | 3 | 2 | 4 | -8 | 11 | LLDLW |
Champions League Europa League Conference League Relegation
Top scorers
- 1 Raphinha 12
- 2 Kylian Mbappe 9
- 3 Lamine Yamal 8
- 4 Sergio Camello 7
- 4 Ante Budimir 7