Spain · Season 2026/27
LaLiga 2
22 teams · Round 10
Matches played
110
Total goals
292
Goals per match
2.65
Leader
Unión Deportiva Almería
Home wins
44%
Upcoming
Latest results
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Unión Deportiva Almería | 10 | 8 | 0 | 2 | +13 | 24 | WWWWW |
| 2 | Castellón | 10 | 7 | 2 | 1 | +14 | 23 | WWDLW |
| 3 | Eibar | 10 | 7 | 1 | 2 | +9 | 22 | WWWLD |
| 4 | Sporting | 10 | 6 | 1 | 3 | +2 | 19 | WLWWW |
| 5 | Girona | 10 | 5 | 3 | 2 | +8 | 18 | WWDDW |
| 6 | Mallorca | 10 | 5 | 3 | 2 | +7 | 18 | WLDWD |
| 7 | Granada | 10 | 5 | 2 | 3 | +3 | 17 | LWWWW |
| 8 | Burgos | 10 | 5 | 2 | 3 | +3 | 17 | WWLLW |
| 9 | Real Oviedo | 10 | 5 | 2 | 3 | +3 | 17 | LWLWW |
| 10 | Centre d'Esports Sabadell Futbol | 10 | 4 | 4 | 2 | +2 | 16 | WDDWL |
Top scorers
- 1 Enric Gallego 6
- 1 Alvaro Marin 6
- 1 Adrian Fuentes 6
- 1 Miguel de la Fuente 6
- 5 Yaser Asprilla 5