Spain · Season 2026/27
Liga F
16 teams · Round 7
Matches played
56
Total goals
165
Goals per match
2.95
Leader
Barcelona Femení
Home wins
46%
Upcoming
Latest results
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Femení | 7 | 6 | 0 | 1 | +25 | 18 | WWWWL |
| 2 | Real Madrid Femenino | 7 | 5 | 1 | 1 | +2 | 16 | WWWLW |
| 3 | Athletic Club Femenino | 7 | 4 | 2 | 1 | +4 | 14 | DLWDW |
| 4 | Madrid | 7 | 4 | 1 | 2 | -2 | 13 | WLWDL |
| 5 | Atlético de Madrid Femenino | 7 | 4 | 0 | 3 | +3 | 12 | WLWWW |
| 6 | Tenerife Femenino | 7 | 3 | 2 | 2 | -1 | 11 | DLWWW |
| 7 | Eibar | 7 | 3 | 2 | 2 | -1 | 11 | LWWDL |
| 8 | Granada | 7 | 3 | 1 | 3 | -3 | 10 | LLWDW |
| 9 | RCD Espanyol Femenino | 7 | 2 | 2 | 3 | +1 | 8 | DWDWL |
| 10 | Deportivo de La Coruña | 7 | 2 | 2 | 3 | 0 | 8 | LWDLW |
Top scorers
- 1 Synne Jensen 3
- 2 Claudia Pina 2
- 2 Felicia Schroeder 2
- 4 Fatoumata Kanteh 1
- 4 Flavine Mawete 1