Germany · Season 2026/27
2. Bundesliga
18 teams · Round 8
Matches played
72
Total goals
224
Goals per match
3.11
Leader
Hertha
Home wins
43%
Upcoming
Latest results
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha | 8 | 7 | 1 | 0 | +11 | 22 | WWWWD |
| 2 | 1. FCN | 8 | 5 | 3 | 0 | +10 | 18 | DWWDD |
| 3 | Wolfsburg | 8 | 4 | 3 | 1 | +9 | 15 | LWDWD |
| 4 | Kaiserslautern | 8 | 4 | 3 | 1 | +4 | 15 | WLWDW |
| 5 | Heidenheim 1846 | 8 | 4 | 2 | 2 | 0 | 14 | WWDDL |
| 6 | Magdeburg | 8 | 4 | 1 | 3 | +3 | 13 | LWDWL |
| 7 | St. Pauli | 8 | 2 | 5 | 1 | +2 | 11 | WDWDD |
| 8 | Arminia Bielefeld | 8 | 3 | 2 | 3 | 0 | 11 | DLDWW |
| 9 | Energie Cottbus | 8 | 2 | 3 | 3 | -1 | 9 | DWDLD |
| 10 | SpVgg Greuther Fürth | 8 | 2 | 3 | 3 | -1 | 9 | LDDLW |
Top scorers
- 1 Felix Klaus 7
- 1 Mohamed Ali Zoma 7
- 3 Justin Butler 5
- 3 Emmanuel Iyoha 5
- 3 Piet Scobel 5