Football · San Sebastián
Real Sociedad
Reale Arena · Est. 1909
LaLiga Tomorrow · 13:30
Next match
Real Sociedad
13:30
Levante
Round 10 Match centre →
Season snapshot
- Position
- 5th LAL
- Record
- 5–1–3 W–D–L
- Scored
- 17
- Conceded
- 17
- Competitions
- 5
- Upcoming
- 35 Scheduled
Recent form
WLWDWWLaLiga
Competition page| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | +30 | 27 | WWWWW |
| 2 | Atlético | 9 | 7 | 1 | 1 | +11 | 22 | WWWWW |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | +14 | 21 | WWLWW |
| 4 | Betis | 9 | 6 | 1 | 2 | +2 | 19 | WWDWL |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 0 | 16 | WLWWW |
| 6 | Sevilla | 9 | 4 | 2 | 3 | -2 | 14 | WWLDL |
| 7 | Alavés | 10 | 3 | 3 | 4 | +3 | 12 | LDLLD |
| 8 | Celta | 9 | 2 | 5 | 2 | +3 | 11 | DDWDW |
| 9 | Deportivo | 9 | 2 | 5 | 2 | +1 | 11 | DLDLD |
| 10 | Osasuna | 9 | 3 | 2 | 4 | -8 | 11 | LLDLW |
| 11 | Levante | 9 | 2 | 4 | 3 | -2 | 10 | LLDDW |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 0 | 9 | LWWLD |
| 13 | Athletic | 8 | 2 | 3 | 3 | -1 | 9 | WDDDL |
| 14 | Rayo | 8 | 2 | 3 | 3 | -5 | 9 | LWDDL |
| 15 | Getafe | 9 | 2 | 3 | 4 | -6 | 9 | DLWLD |
| 16 | Espanyol | 9 | 2 | 2 | 5 | -1 | 8 | LLDLL |
| 17 | Racing | 9 | 2 | 2 | 5 | -12 | 8 | LLDLW |
| 18 | Elche | 9 | 1 | 4 | 4 | -6 | 7 | LWDDW |
| 19 | Valencia | 9 | 1 | 3 | 5 | -9 | 6 | LWLDD |
| 20 | Málaga | 10 | 0 | 5 | 5 | -12 | 5 | LLDLD |
Champions League Europa League Conference League Relegation