Football · Rio de Janeiro
Flamengo
Maracanã · Est. 1895
Brasileirão Mon 26 Oct · 19:00
Next match
Flamengo
19:00
Atlético-MG
Round 32 Match centre →
Season snapshot
- Position
- 1st BRA
- Record
- 20–7–4 W–D–L
- Scored
- 61
- Conceded
- 25
- Competitions
- 7
- Upcoming
- 7 Scheduled
Recent form
WDWDWLBrasileirão
Competition page| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 31 | 20 | 7 | 4 | +36 | 67 | WWDWW |
| 2 | Palmeiras | 31 | 19 | 9 | 3 | +32 | 66 | WDWWW |
| 3 | Cruzeiro | 32 | 16 | 6 | 10 | +5 | 54 | WWLWW |
| 4 | Athletico Paranaense | 31 | 15 | 8 | 8 | +12 | 53 | DWDWL |
| 5 | Fluminense | 31 | 14 | 9 | 8 | +10 | 51 | LWWLL |
| 6 | Atlético-MG | 31 | 14 | 8 | 9 | +7 | 50 | DWDWW |
| 7 | Bahia | 31 | 13 | 10 | 8 | +5 | 49 | WLLWL |
| 8 | Santos | 31 | 12 | 9 | 10 | +2 | 45 | WWDLW |
| 9 | São Paulo | 31 | 12 | 6 | 13 | +1 | 42 | WLLWW |
| 10 | Bragantino | 31 | 11 | 8 | 12 | +3 | 41 | LLDWD |
| 11 | Botafogo | 31 | 10 | 9 | 12 | -4 | 39 | WLLDW |
| 12 | Coritiba | 31 | 10 | 9 | 12 | -11 | 39 | DLLDL |
| 13 | Vitória | 31 | 10 | 7 | 14 | -11 | 37 | DLWLD |
| 14 | Mirassol | 31 | 9 | 9 | 13 | -8 | 36 | DWDLW |
| 15 | CR Vasco da Gama | 30 | 9 | 8 | 13 | -7 | 35 | WWWDL |
| 16 | Corinthians Paulista | 31 | 8 | 9 | 14 | -7 | 33 | LLLLD |
| 17 | Inter | 31 | 7 | 11 | 13 | -7 | 32 | WLWDL |
| 18 | Grêmio FBPA | 31 | 7 | 10 | 14 | -10 | 31 | LDDDL |
| 19 | Remo | 32 | 5 | 11 | 16 | -16 | 26 | LDDDL |
| 20 | Associação Chapecoense de Futebol | 30 | 3 | 9 | 18 | -32 | 18 | LDLLL |
Copa Libertadores Libertadores qualifiers Copa Sudamericana Relegation