Football · Amsterdam
Ajax
Johan Cruijff ArenA · Est. 1900
Eredivisie Tomorrow · 11:45
Next match
Sparta
11:45
Ajax
Round 10 Match centre →
Season snapshot
- Position
- 4th ERE
- Record
- 5–3–1 W–D–L
- Scored
- 27
- Conceded
- 12
- Competitions
- 5
- Upcoming
- 29 Scheduled
Recent form
WDDLWWEredivisie
Competition page| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 7 | 2 | 0 | +21 | 23 | WWWWW |
| 2 | AZ | 9 | 6 | 2 | 1 | +10 | 20 | WDWLD |
| 3 | PSV | 9 | 6 | 1 | 2 | +15 | 19 | WWLWL |
| 4 | Ajax | 9 | 5 | 3 | 1 | +15 | 18 | WWDDW |
| 5 | Twente | 9 | 5 | 2 | 2 | +7 | 17 | WWWDL |
| 6 | Fortuna | 9 | 4 | 3 | 2 | -1 | 15 | WLWDD |
| 7 | Groningen | 9 | 4 | 2 | 3 | +3 | 14 | DDWWL |
| 8 | Go Ahead | 10 | 3 | 5 | 2 | 0 | 14 | DDDLW |
| 9 | Heerenveen | 9 | 3 | 3 | 3 | +4 | 12 | LDWLW |
| 10 | Excelsior | 9 | 3 | 2 | 4 | -2 | 11 | DLDLL |
| 11 | Utrecht | 9 | 3 | 2 | 4 | -10 | 11 | DWLWW |
| 12 | NEC | 9 | 2 | 4 | 3 | -1 | 10 | DLDDD |
| 13 | Sparta | 9 | 2 | 3 | 4 | -6 | 9 | DLLDW |
| 14 | Cambuur | 9 | 2 | 3 | 4 | -8 | 9 | DWDWD |
| 15 | PEC Zwolle | 9 | 2 | 1 | 6 | -12 | 7 | DLLLW |
| 16 | ADO Den Haag | 9 | 1 | 3 | 5 | -9 | 6 | LLDDW |
| 17 | Telstar | 10 | 1 | 3 | 6 | -9 | 6 | DLDLL |
| 18 | Willem II | 9 | 0 | 2 | 7 | -17 | 2 | DLLLL |
Champions League Europa League Conference League Relegation