United States · Season 2026
NWSL
16 teams · Round 2
Matches played
240
Total goals
674
Goals per match
2.81
Leader
Gotham
Home wins
44%
Live now
Upcoming
No upcoming fixtures.
Latest results
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gotham | 30 | 18 | 7 | 5 | +16 | 61 | WDLWW |
| 2 | San Diego Wave | 30 | 18 | 4 | 8 | +14 | 58 | WWWDW |
| 3 | Washington Spirit | 30 | 17 | 4 | 9 | +15 | 55 | LWWLW |
| 4 | Kansas City Current | 30 | 16 | 5 | 9 | +15 | 53 | WWWWW |
| 5 | Angel City | 30 | 15 | 7 | 8 | +22 | 52 | WDWWW |
| 6 | Portland Thorns | 30 | 14 | 8 | 8 | +9 | 50 | DLDWW |
| 7 | Utah Royals | 30 | 14 | 5 | 11 | +5 | 47 | WDLDL |
| 8 | Seattle Reign | 30 | 14 | 5 | 11 | +4 | 47 | WLWDW |
| 9 | North Carolina Courage | 30 | 14 | 3 | 13 | +10 | 45 | LWLLW |
| 10 | Denver Summit | 30 | 11 | 8 | 11 | +11 | 41 | LWLWL |
Top scorers
- 1 Ashley Sanchez 18
- 2 Barbra Banda 14
- 3 Sophia Wilson 12
- 4 Evelyn Ijeh 11
- 5 Trinity Rodman 10