Basketball
Virtus Pallacanestro Bologna
Italian Men's Basketball League 1 Tomorrow · 11:00
Next match
Olimpia Milano
11:00
Virtus Pallacanestro Bologna
Round 5 Match centre →
Season snapshot
- Position
- 10th EUR
- Record
- 4–3 W–L
- Points for
- 606
- Points against
- 608
- Competitions
- 2
- Upcoming
- 40 Scheduled
Recent form
WWWWWLFinal 21 Oct EUR
Hapoel Tel Aviv B.C.
Virtus Pallacanestro Bologna
90 81
Final 18 Oct IMS
Virtus Pallacanestro Bologna
Scafati Basket
108 83
Final 16 Oct EUR
Virtus Pallacanestro Bologna
Saski Baskonia
86 78
Final 14 Oct EUR
Paris
Virtus Pallacanestro Bologna
94 96
Final 11 Oct IMS
Venezia
Virtus Pallacanestro Bologna
86 93
EuroLeague
Competition page| # | Team | W | L | PCT | Form |
|---|---|---|---|---|---|
| 1 | Panathinaikos B.C. | 6 | 1 | .857 | |
| 2 | Fenerbahçe Men's Basketball | 6 | 1 | .857 | |
| 3 | Valencia | 5 | 2 | .714 | |
| 4 | Olympiacos B.C. | 5 | 2 | .714 | |
| 5 | Hapoel Tel Aviv B.C. | 5 | 2 | .714 | |
| 6 | Dubai BC | 5 | 2 | .714 | |
| 7 | Real Madrid Baloncesto | 4 | 3 | .571 | |
| 8 | KK Crvena zvezda | 4 | 3 | .571 | |
| 9 | Barcelona | 4 | 3 | .571 | |
| 10 | Virtus Pallacanestro Bologna | 4 | 3 | .571 | |
| 11 | Partizan | 4 | 3 | .571 | |
| 12 | BC Žalgiris | 3 | 4 | .429 | |
| 13 | Anadolu Efes S.K. | 3 | 4 | .429 | |
| 14 | Besiktas | 3 | 4 | .429 | |
| 15 | Maccabi Tel Aviv B.C. | 2 | 5 | .286 | |
| 16 | Bayern Munich | 2 | 5 | .286 | |
| 17 | ASVEL Lyon-Villeurbanne | 2 | 5 | .286 | |
| 18 | Paris | 1 | 6 | .143 | |
| 19 | Olimpia Milano | 1 | 6 | .143 | |
| 20 | Saski Baskonia | 1 | 6 | .143 |
Play-offs Play-in