Basketball
Fenerbahçe Men's Basketball
Turkish Men's Basketball League 1 Tomorrow · 08:30
Next match
Karsiyaka
08:30
Fenerbahçe Men's Basketball
Round 5 Match centre →
Season snapshot
- Position
- 2nd EUR
- Record
- 6–1 W–L
- Points for
- 565
- Points against
- 508
- Competitions
- 3
- Upcoming
- 40 Scheduled
Recent form
LWWWLWFinal 23 Oct EUR
Olympiacos B.C.
Fenerbahçe Men's Basketball
61 64
Final 18 Oct TMS
Fenerbahçe Men's Basketball
Petkim Spor
77 82
Final 15 Oct EUR
Fenerbahçe Men's Basketball
Partizan
74 65
Final 13 Oct EUR
Fenerbahçe Men's Basketball
BC Žalgiris
99 80
Final 10 Oct TMS
Cayirova
Fenerbahçe Men's Basketball
85 100
EuroLeague
Competition page| # | Team | W | L | PCT | Form |
|---|---|---|---|---|---|
| 1 | Panathinaikos B.C. | 6 | 1 | .857 | |
| 2 | Fenerbahçe Men's Basketball | 6 | 1 | .857 | |
| 3 | Valencia | 5 | 2 | .714 | |
| 4 | Olympiacos B.C. | 5 | 2 | .714 | |
| 5 | Hapoel Tel Aviv B.C. | 5 | 2 | .714 | |
| 6 | Dubai BC | 5 | 2 | .714 | |
| 7 | Real Madrid Baloncesto | 4 | 3 | .571 | |
| 8 | KK Crvena zvezda | 4 | 3 | .571 | |
| 9 | Barcelona | 4 | 3 | .571 | |
| 10 | Virtus Pallacanestro Bologna | 4 | 3 | .571 | |
| 11 | Partizan | 4 | 3 | .571 | |
| 12 | BC Žalgiris | 3 | 4 | .429 | |
| 13 | Anadolu Efes S.K. | 3 | 4 | .429 | |
| 14 | Besiktas | 3 | 4 | .429 | |
| 15 | Maccabi Tel Aviv B.C. | 2 | 5 | .286 | |
| 16 | Bayern Munich | 2 | 5 | .286 | |
| 17 | ASVEL Lyon-Villeurbanne | 2 | 5 | .286 | |
| 18 | Paris | 1 | 6 | .143 | |
| 19 | Olimpia Milano | 1 | 6 | .143 | |
| 20 | Saski Baskonia | 1 | 6 | .143 |
Play-offs Play-in