Basketball
Maccabi Tel Aviv B.C.
Israeli Men's Basketball League 1 Today · 12:25
Next match
Maccabi Rishon LeZion
12:25
Maccabi Tel Aviv B.C.
Round 3 Match centre →
Season snapshot
- Position
- 15th EUR
- Record
- 2–5 W–L
- Points for
- 608
- Points against
- 653
- Competitions
- 2
- Upcoming
- 40 Scheduled
Recent form
WWLWWLFinal 22 Oct EUR
Maccabi Tel Aviv B.C.
Real Madrid Baloncesto
99 113
Final 18 Oct IMS
Maccabi Tel Aviv B.C.
Ironi Kiryat Ata
116 89
Final 15 Oct EUR
Valencia
Maccabi Tel Aviv B.C.
88 91
Final 13 Oct EUR
Barcelona
Maccabi Tel Aviv B.C.
90 87
Final 10 Oct IMS
Maccabi Tel Aviv B.C.
Hapoel Galil Elyon
120 93
EuroLeague
Competition page| # | Team | W | L | PCT | Form |
|---|---|---|---|---|---|
| 1 | Panathinaikos B.C. | 6 | 1 | .857 | |
| 2 | Fenerbahçe Men's Basketball | 6 | 1 | .857 | |
| 3 | Valencia | 5 | 2 | .714 | |
| 4 | Olympiacos B.C. | 5 | 2 | .714 | |
| 5 | Hapoel Tel Aviv B.C. | 5 | 2 | .714 | |
| 6 | Dubai BC | 5 | 2 | .714 | |
| 7 | Real Madrid Baloncesto | 4 | 3 | .571 | |
| 8 | KK Crvena zvezda | 4 | 3 | .571 | |
| 9 | Barcelona | 4 | 3 | .571 | |
| 10 | Virtus Pallacanestro Bologna | 4 | 3 | .571 | |
| 11 | Partizan | 4 | 3 | .571 | |
| 12 | BC Žalgiris | 3 | 4 | .429 | |
| 13 | Anadolu Efes S.K. | 3 | 4 | .429 | |
| 14 | Besiktas | 3 | 4 | .429 | |
| 15 | Maccabi Tel Aviv B.C. | 2 | 5 | .286 | |
| 16 | Bayern Munich | 2 | 5 | .286 | |
| 17 | ASVEL Lyon-Villeurbanne | 2 | 5 | .286 | |
| 18 | Paris | 1 | 6 | .143 | |
| 19 | Olimpia Milano | 1 | 6 | .143 | |
| 20 | Saski Baskonia | 1 | 6 | .143 |
Play-offs Play-in