Basketball
Real Madrid Baloncesto
Spanish Men's Basketball League 1 Tomorrow · 14:00
Next match
Forca Lleida CE
14:00
Real Madrid Baloncesto
Round 5 Match centre →
Season snapshot
- Position
- 7th EUR
- Record
- 4–3 W–L
- Points for
- 667
- Points against
- 630
- Competitions
- 3
- Upcoming
- 40 Scheduled
Recent form
WWWWWWFinal 22 Oct EUR
Maccabi Tel Aviv B.C.
Real Madrid Baloncesto
99 113
Final 18 Oct SMS
Real Madrid Baloncesto
Bilbao
119 84
Final 15 Oct EUR
Real Madrid Baloncesto
ASVEL Lyon-Villeurbanne
111 92
Final 13 Oct EUR
Olimpia Milano
Real Madrid Baloncesto
89 98
Final 11 Oct SMS
Real Madrid Baloncesto
Manresa
120 83
EuroLeague
Competition page| # | Team | W | L | PCT | Form |
|---|---|---|---|---|---|
| 1 | Panathinaikos B.C. | 6 | 1 | .857 | |
| 2 | Fenerbahçe Men's Basketball | 6 | 1 | .857 | |
| 3 | Valencia | 5 | 2 | .714 | |
| 4 | Olympiacos B.C. | 5 | 2 | .714 | |
| 5 | Hapoel Tel Aviv B.C. | 5 | 2 | .714 | |
| 6 | Dubai BC | 5 | 2 | .714 | |
| 7 | Real Madrid Baloncesto | 4 | 3 | .571 | |
| 8 | KK Crvena zvezda | 4 | 3 | .571 | |
| 9 | Barcelona | 4 | 3 | .571 | |
| 10 | Virtus Pallacanestro Bologna | 4 | 3 | .571 | |
| 11 | Partizan | 4 | 3 | .571 | |
| 12 | BC Žalgiris | 3 | 4 | .429 | |
| 13 | Anadolu Efes S.K. | 3 | 4 | .429 | |
| 14 | Besiktas | 3 | 4 | .429 | |
| 15 | Maccabi Tel Aviv B.C. | 2 | 5 | .286 | |
| 16 | Bayern Munich | 2 | 5 | .286 | |
| 17 | ASVEL Lyon-Villeurbanne | 2 | 5 | .286 | |
| 18 | Paris | 1 | 6 | .143 | |
| 19 | Olimpia Milano | 1 | 6 | .143 | |
| 20 | Saski Baskonia | 1 | 6 | .143 |
Play-offs Play-in