Basketball
Hapoel Tel Aviv B.C.
Israeli Men's Basketball League 1 Tomorrow · 14:55
Next match
Hapoel Tel Aviv B.C.
14:55
Hapoel Jerusalem
Round 3 Match centre →
Season snapshot
- Position
- 5th EUR
- Record
- 5–2 W–L
- Points for
- 630
- Points against
- 601
- Competitions
- 2
- Upcoming
- 40 Scheduled
Recent form
LWWWWWFinal 21 Oct EUR
Hapoel Tel Aviv B.C.
Virtus Pallacanestro Bologna
90 81
Final 18 Oct IMS
Hapoel Tel Aviv B.C.
Maccabi Ashdod
81 67
Final 16 Oct EUR
Panathinaikos B.C.
Hapoel Tel Aviv B.C.
81 91
Final 14 Oct EUR
Hapoel Tel Aviv B.C.
Besiktas
100 82
Final 11 Oct IMS
Hapoel Beer Sheva
Hapoel Tel Aviv B.C.
82 95
EuroLeague
Competition page| # | Team | W | L | PCT | Form |
|---|---|---|---|---|---|
| 1 | Panathinaikos B.C. | 6 | 1 | .857 | |
| 2 | Fenerbahçe Men's Basketball | 6 | 1 | .857 | |
| 3 | Valencia | 5 | 2 | .714 | |
| 4 | Olympiacos B.C. | 5 | 2 | .714 | |
| 5 | Hapoel Tel Aviv B.C. | 5 | 2 | .714 | |
| 6 | Dubai BC | 5 | 2 | .714 | |
| 7 | Real Madrid Baloncesto | 4 | 3 | .571 | |
| 8 | KK Crvena zvezda | 4 | 3 | .571 | |
| 9 | Barcelona | 4 | 3 | .571 | |
| 10 | Virtus Pallacanestro Bologna | 4 | 3 | .571 | |
| 11 | Partizan | 4 | 3 | .571 | |
| 12 | BC Žalgiris | 3 | 4 | .429 | |
| 13 | Anadolu Efes S.K. | 3 | 4 | .429 | |
| 14 | Besiktas | 3 | 4 | .429 | |
| 15 | Maccabi Tel Aviv B.C. | 2 | 5 | .286 | |
| 16 | Bayern Munich | 2 | 5 | .286 | |
| 17 | ASVEL Lyon-Villeurbanne | 2 | 5 | .286 | |
| 18 | Paris | 1 | 6 | .143 | |
| 19 | Olimpia Milano | 1 | 6 | .143 | |
| 20 | Saski Baskonia | 1 | 6 | .143 |
Play-offs Play-in