Spain · Season 2026/27
Liga F
16 teams · Round 9
Matches played
72
Total goals
210
Goals per match
2.92
Leader
Barcelona Femení
Home wins
47%
Upcoming
Latest results
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Femení | 9 | 8 | 0 | 1 | +32 | 24 | WWLWW |
| 2 | Real Madrid Femenino | 9 | 7 | 1 | 1 | +5 | 22 | WLWWW |
| 3 | Madrid | 9 | 5 | 2 | 2 | -1 | 17 | WDLDW |
| 4 | Atlético de Madrid Femenino | 9 | 5 | 1 | 3 | +7 | 16 | LWWWD |
| 5 | Athletic Club Femenino | 9 | 4 | 3 | 2 | +2 | 15 | WDWDL |
| 6 | Tenerife Femenino | 9 | 4 | 2 | 3 | 0 | 14 | WWWLW |
| 7 | RCD Espanyol Femenino | 9 | 3 | 3 | 3 | +2 | 12 | DWLDW |
| 8 | Eibar | 9 | 3 | 3 | 3 | -2 | 12 | WDLDL |
| 9 | Deportivo de La Coruña | 9 | 3 | 2 | 4 | 0 | 11 | DLWWL |
| 10 | Granada | 9 | 3 | 2 | 4 | -6 | 11 | WDWLD |
Top scorers
- 1 Synne Jensen 3
- 2 Claudia Pina 2
- 2 Felicia Schroeder 2
- 4 Fatoumata Kanteh 1
- 4 Flavine Mawete 1