Basketball · Philadelphia
Philadelphia 76ers
Xfinity Mobile Arena · Est. 1946
NBA Today · 19:30
Next match
76ers
19:30
Bucks
Round 1 Match centre →
Season snapshot
- Position
- 3rd NBA
- Record
- 2–0 W–L
- Points for
- 220
- Points against
- 206
- Competitions
- 3
- Upcoming
- 40 Scheduled
Recent form
WLLLWWNBA
Competition pageEastern Conference
| # | Team | W | L | PCT | Form |
|---|---|---|---|---|---|
| 1 | Hawks | 2 | 0 | 1.000 | |
| 2 | Pistons | 2 | 0 | 1.000 | |
| 3 | 76ers | 2 | 0 | 1.000 | |
| 4 | Raptors | 2 | 0 | 1.000 | |
| 5 | Celtics | 1 | 1 | .500 | |
| 6 | Hornets | 1 | 1 | .500 | |
| 7 | Bulls | 1 | 1 | .500 | |
| 8 | Pacers | 1 | 1 | .500 | |
| 9 | Wizards | 1 | 1 | .500 | |
| 10 | Nets | 0 | 1 | .000 | |
| 11 | Cavaliers | 0 | 1 | .000 | |
| 12 | Heat | 0 | 2 | .000 | |
| 13 | Bucks | 0 | 2 | .000 | |
| 14 | Knicks | 0 | 2 | .000 | |
| 15 | Magic | 0 | 2 | .000 |
Western Conference
| # | Team | W | L | PCT | Form |
|---|---|---|---|---|---|
| 1 | Rockets | 1 | 0 | 1.000 | |
| 2 | Los Angeles Clippers | 1 | 0 | 1.000 | |
| 3 | Lakers | 1 | 0 | 1.000 | |
| 4 | Grizzlies | 1 | 0 | 1.000 | |
| 5 | Timberwolves | 2 | 0 | 1.000 | |
| 6 | Thunder | 2 | 0 | 1.000 | |
| 7 | Trail Blazers | 1 | 0 | 1.000 | |
| 8 | Mavericks | 1 | 1 | .500 | |
| 9 | Nuggets | 0 | 1 | .000 | |
| 10 | Warriors | 0 | 1 | .000 | |
| 11 | Pelicans | 0 | 1 | .000 | |
| 12 | Suns | 0 | 1 | .000 | |
| 13 | Kings | 0 | 1 | .000 | |
| 14 | Spurs | 0 | 1 | .000 | |
| 15 | Jazz | 0 | 1 | .000 |
Play-offs Play-in